FT-ID* | Name | Koordinaten | Datum | Karte | |
357109 | ![]() |
Virgin Falls | B: 6.9164898 L: 125.3259493 |
2023-12-09 08:15:17 Timmy_XVX_Tesseract* | Timmy_Tesseract* | OSMH j |
488771 | ![]() |
Armchair Waterfall | B: -43.4920321 L: 171.7231242 |
2023-12-09 07:15:19 petenz* | Joel Koen* | OSMH j |
356825 | ![]() |
Cascada Cajones | B: -15.9822739 L: -67.5763762 |
2023-12-09 07:15:18 JJIglesias* | 5m4u9* | OSMH j |
473649 | ![]() |
B: 42.3427963 L: -84.4023383 |
2023-12-09 06:15:26 treestryder* | treestryder* | OSMH j | |
447662 | ![]() |
Wee Ruby Dam | B: 37.7076385 L: -107.1419074 |
2023-12-09 06:15:25 bondah* | Matt_* | OSMH j |
447658 | ![]() |
Eaton-Law Dam | B: 40.5327793 L: -104.8659163 |
2023-12-09 06:15:24 bondah* | Matt_* | OSMH j |
465483 | ![]() |
Buckhorn Lake Number 2 Dam | B: 38.3404629 L: -107.646131 |
2023-12-09 06:15:22 phidauex* | Matt_* | OSMH j |
465482 | ![]() |
Buckhorn Lake Number 1 Dam | B: 38.3331212 L: -107.6529445 |
2023-12-09 06:15:21 phidauex* | Matt_* | OSMH j |
357654 | ![]() |
Water Supply Number 4 Dam | B: 40.6452177 L: -105.0852399 |
2023-12-09 05:15:25 torapa* | Matt_* | OSMH j |
407322 | ![]() |
Womack Number 1 Dam | B: 39.0115921 L: -107.9748745 |
2023-12-09 05:15:23 phidauex* | Matt_* | OSMH j |
407316 | ![]() |
Kennicott Slough Dam | B: 39.027392 L: -107.954686 |
2023-12-09 05:15:21 phidauex* | Matt_* | OSMH j |
213863 | ![]() |
Franktown Parker FPM-1 Dam | B: 39.3870665 L: -104.7863522 |
2023-12-09 05:15:20 DKNOTT* | Matt_* | OSMH j |
440133 | ![]() |
Last Chance Number 1 Dam | B: 39.8549223 L: -105.1631125 |
2023-12-09 05:15:19 phidauex* | Matt_* | OSMH j |
407308 | ![]() |
Lower Urad Dam | B: 39.7651987 L: -105.8189294 |
2023-12-09 05:15:17 phidauex* | Matt_* | OSMH j |
426195 | ![]() |
Bugui Point Lighthouse | B: 12.6003143 L: 123.2379435 |
2023-12-09 04:15:31 GOwin* | seav* | OSMH j |
489007 | ![]() |
B: 61.5279445 L: 13.9727024 |
2023-12-09 01:15:15 Fringillus* | AndersAndersson* | OSMH j | |
388897 | ![]() |
Cascade | B: 51.4828581 L: -0.2588473 |
2023-12-09 00:15:18 MosKartograf* | corbanwolf* | OSMH j |
166972 | ![]() |
Faro de San Cibrao | B: 43.7005405 L: -7.4366434 |
2023-12-08 22:15:20 cleanerx* | ig5map* | OSMH j |
407304 | ![]() |
Pine River Watershed PR-2 Dam | B: 37.1024196 L: -107.5343373 |
2023-12-08 22:15:19 phidauex* | Matt_* | OSMH j |
24802 | ![]() |
B: 52.4400296 L: 4.7538118 |
2023-12-08 21:15:23 Jos_S* | OttoR* | OSMH j | |
432812 | ![]() |
Franktown Parker FPA-6 Dam | B: 39.2130716 L: -104.7762979 |
2023-12-08 21:15:22 phidauex* | Matt_* | OSMH j |
24746 | ![]() |
B: 52.4402751 L: 4.7538456 |
2023-12-08 21:15:18 Jos_S* | OttoR* | OSMH j | |
346545 | ![]() |
Веер | B: 44.2411037 L: 39.2885376 |
2023-12-08 20:15:31 stiker1* | Vlados143948* | OSMH j |
346541 | ![]() |
B: 44.2406586 L: 39.2884108 |
2023-12-08 20:15:30 stiker1* | Vlados143948* | OSMH j | |
346540 | ![]() |
B: 44.2403455 L: 39.288295 |
2023-12-08 20:15:26 stiker1* | Vlados143948* | OSMH j | |
445960 | ![]() |
B: 52.4400249 L: 4.7538107 |
2023-12-08 20:15:25 AdVerburg* | OttoR* | OSMH j | |
196274 | ![]() |
B: 53.9516667 L: 8 |
2023-12-08 20:15:25 Daham* | Daham* | OSMH j | |
426533 | ![]() |
Водоскаты | B: 44.2435297 L: 39.2940549 |
2023-12-08 19:15:29 Implazyed* | Implazyed2* | OSMH j |
413194 | ![]() |
B: 53.76214 L: 7.43885 |
2023-12-08 19:15:28 Daham* | Daham* | OSMH j | |
242098 | ![]() |
Accumer Ee | B: 53.78066 L: 7.44674 |
2023-12-08 19:15:24 fumpel* | Daham* | OSMH j |
28846 | ![]() |
B: 53.7611 L: 7.4359 |
2023-12-08 19:15:23 kuly_2002* | Daham* | OSMH j | |
28586 | ![]() |
B: 53.77438 L: 7.44475 |
2023-12-08 19:15:22 kuly_2002* | Daham* | OSMH j | |
28587 | ![]() |
B: 53.76893 L: 7.4432 |
2023-12-08 19:15:22 kuly_2002* | Daham* | OSMH j | |
37437 | ![]() |
B: 53.7544 L: 7.436 |
2023-12-08 19:15:21 cbm* | Daham* | OSMH j | |
37436 | ![]() |
B: 53.7545 L: 7.4335 |
2023-12-08 19:15:20 cbm* | Daham* | OSMH j | |
348283 | ![]() |
Sombrero Key Light | B: 24.6278368 L: -81.1108405 |
2023-12-08 18:15:27 coleman* | jakerbreaker* | OSMH j |
236435 | ![]() |
B: 47.0802822 L: 5.4798859 |
2023-12-08 16:15:25 RTU* | Camille Jeannin* | OSMH j | |
333049 | ![]() |
Resclosa del Canal de Can Bros | B: 41.5014825 L: 1.919496 |
2023-12-08 14:15:19 sfrank* | blacx* | OSMH j |
309650 | ![]() |
Indira Point Lighthouse | B: 6.7555308 L: 93.8277604 |
2023-12-08 13:15:17 Chetan_Gowda* | வி☑* | OSMH j |
464896 | ![]() |
B: 61.4333283 L: -6.7666549 |
2023-12-08 12:15:24 daMGK* | MagnusLi* | OSMH j | |
221820 | ![]() |
Matema Waterfall | B: -9.4752734 L: 34.0360994 |
2023-12-08 12:15:23 fred13* | michikommader* | OSMH j |
4301 | ![]() |
B: 50.6641054 L: 9.5476222 |
2023-12-08 05:15:29 jjOffline | vichada* | OSMH j | |
232902 | ![]() |
Sowards Number 4 Dam | B: 37.7083601 L: -107.0171552 |
2023-12-08 04:15:24 russdeffner* | Matt_* | OSMH j |
140677 | ![]() |
Penrose-Rosemont Dam | B: 38.7269234 L: -104.9642656 |
2023-12-08 04:15:21 SpenSmith* | Matt_* | OSMH j |
407637 | ![]() |
Willow Creek Dam | B: 40.1470274 L: -105.9420004 |
2023-12-08 03:15:36 phidauex* | Matt_* | OSMH j |
344823 | ![]() |
Mission Creek Dam | B: 45.2323454 L: -122.9546808 |
2023-12-08 03:15:34 cowdog* | Matt_* | OSMH j |
327814 | ![]() |
Fidel Brothers Irrigation Reservoir Dike | B: 45.3558215 L: -123.2191425 |
2023-12-08 03:15:32 cowdog* | Matt_* | OSMH j |
299296 | ![]() |
Ingebrand Dam | B: 45.0545836 L: -123.2828668 |
2023-12-08 03:15:30 Timothy Smith* | Matt_* | OSMH j |
435065 | ![]() |
Thompson Dam | B: 44.559842 L: -123.5814952 |
2023-12-08 03:15:28 mapman44* | Matt_* | OSMH j |
173494 | ![]() |
River Bend Dam | B: 44.816046 L: -123.0902903 |
2023-12-08 03:15:26 Dion Dock* | Matt_* | OSMH j |
184670 | ![]() |
James O Fisher Dam | B: 45.7884975 L: -122.876581 |
2023-12-08 03:15:23 Mele Sax-Barnett* | Matt_* | OSMH j |
199573 | ![]() |
Peter Dinsdale Dam | B: 45.1395739 L: -123.2514409 |
2023-12-08 03:15:22 Mele Sax-Barnett* | Matt_* | OSMH j |
494627 | ![]() |
Waterfall/Dam | B: 41.004236 L: -74.5870792 |
2023-12-08 01:16:01 Grace B1* | Matt_* | OSMH j |
495460 | ![]() |
Harris Brake Auxillary Dam | B: 34.9880579 L: -92.7633128 |
2023-12-08 01:16:00 codymassery_agfc* | Matt_* | OSMH j |
287528 | ![]() |
West Fork Point Remove Creek Site 17 Dam | B: 35.3250598 L: -92.891835 |
2023-12-08 01:15:59 andbox* | Matt_* | OSMH j |
388964 | ![]() |
West Fork Point Remove Creek Site Seven Dam | B: 35.4288158 L: -92.8490731 |
2023-12-08 01:15:57 mambus* | Matt_* | OSMH j |
406879 | ![]() |
East Fork Point Remove Site Five Dam | B: 35.4000796 L: -92.6377547 |
2023-12-08 01:15:55 gregcrago* | Matt_* | OSMH j |
403361 | ![]() |
Hoover Dam (Alabama) | B: 33.6101029 L: -86.4349821 |
2023-12-08 01:15:53 mbe57* | Matt_* | OSMH j |
153450 | ![]() |
Number 534 Dam | B: 39.7718569 L: -94.1045002 |
2023-12-08 01:15:52 PHerison* | Matt_* | OSMH j |
267425 | ![]() |
B and L Electric Lake Dam | B: 38.3486353 L: -93.7651803 |
2023-12-08 01:15:51 dchiles* | Matt_* | OSMH j |
274392 | ![]() |
East Branch South Fork Blackwater River Watershed Dam C-15 | B: 38.8687537 L: -94.0407081 |
2023-12-08 01:15:48 DeVietor* | Matt_* | OSMH j |
471876 | ![]() |
Carey Mims Dam | B: 38.7827848 L: -94.0954261 |
2023-12-08 01:15:46 Tech Dec* | Matt_* | OSMH j |
480507 | ![]() |
Clarence Jones East Dam | B: 39.6182768 L: -94.7592708 |
2023-12-08 01:15:45 Tech Dec* | Matt_* | OSMH j |
307936 | ![]() |
Westfall Truck Incorporated Lake Dam | B: 39.433127 L: -94.255786 |
2023-12-08 01:15:44 Tom Layo* | Matt_* | OSMH j |
140666 | ![]() |
Grindstone-Lost-Muddy Creek Watershed Dam C-3 | B: 40.0201564 L: -94.4374401 |
2023-12-08 01:15:41 PHerison* | Matt_* | OSMH j |
262948 | ![]() |
Watkins Mill Dam | B: 39.3930787 L: -94.2634629 |
2023-12-08 01:15:36 DeVietor* | Matt_* | OSMH j |
435795 | ![]() |
Steeny Kill Dam | B: 41.3218253 L: -74.6728233 |
2023-12-08 01:15:33 Edward* | Matt_* | OSMH j |
436427 | ![]() |
Tetrault Dam | B: 44.0550565 L: -73.3212329 |
2023-12-08 01:15:32 Edward* | Matt_* | OSMH j |
436425 | ![]() |
Farrell Dam | B: 44.1117218 L: -73.3429012 |
2023-12-08 01:15:31 Edward* | Matt_* | OSMH j |
360363 | ![]() |
Vergennes Dam | B: 44.1664855 L: -73.2563601 |
2023-12-08 01:15:29 Aayrl* | Matt_* | OSMH j |
184148 | ![]() |
Lorene Lake Dam | B: 47.3114505 L: -122.386195 |
2023-12-08 01:15:27 KTyler* | Matt_* | OSMH j |
492268 | ![]() |
B: 32.1585299 L: 34.7930786 |
2023-12-08 00:15:39 Sokuya* | SomeoneElse_Revert* | OSMH j | |
345397 | ![]() |
B: 32.0559297 L: 34.7503245 |
2023-12-08 00:15:38 Krille von Stralau* | SomeoneElse_Revert* | OSMH j | |
398918 | ![]() |
B: 31.1653788 L: 29.8597134 |
2023-12-08 00:15:38 Sal73x* | SomeoneElse_Revert* | OSMH j | |
345396 | ![]() |
B: 32.0558024 L: 34.7506389 |
2023-12-08 00:15:37 Krille von Stralau* | SomeoneElse_Revert* | OSMH j | |
325260 | ![]() |
B: 31.246351 L: 32.3689092 |
2023-12-08 00:15:36 jptolosa87* | SomeoneElse_Revert* | OSMH j | |
345394 | ![]() |
B: 32.0557613 L: 34.7502101 |
2023-12-08 00:15:36 Krille von Stralau* | SomeoneElse_Revert* | OSMH j | |
168590 | ![]() |
B: 32.0556954 L: 34.7501032 |
2023-12-08 00:15:35 cleanerx* | SomeoneElse_Revert* | OSMH j | |
279728 | ![]() |
B: 32.1644659 L: 34.7944718 |
2023-12-08 00:15:35 Nautic* | SomeoneElse_Revert* | OSMH j | |
168589 | ![]() |
B: 32.0552888 L: 34.7512233 |
2023-12-08 00:15:34 cleanerx* | SomeoneElse_Revert* | OSMH j | |
168065 | ![]() |
B: 36.6223512 L: 36.1954166 |
2023-12-08 00:15:33 cleanerx* | SomeoneElse_Revert* | OSMH j | |
168066 | ![]() |
B: 36.6639581 L: 36.204291 |
2023-12-08 00:15:33 cleanerx* | SomeoneElse_Revert* | OSMH j | |
25676 | ![]() |
Καστελλόριζο | B: 36.15052 L: 29.5923268 |
2023-12-08 00:15:32 Simon Kokolakis* | SomeoneElse_Revert* | OSMH j |
210318 | ![]() |
Pennington Lake Dam | B: 33.5462937 L: -88.4122682 |
2023-12-08 00:15:31 ELadner* | Matt_* | OSMH j |
25644 | ![]() |
Ρόδος | B: 36.4450032 L: 28.2320119 |
2023-12-08 00:15:31 Simon Kokolakis* | SomeoneElse_Revert* | OSMH j |
25674 | ![]() |
B: 36.1974962 L: 29.6413658 |
2023-12-08 00:15:28 Simon Kokolakis* | SomeoneElse_Revert* | OSMH j | |
328548 | ![]() |
Aşağı Düden Şelalesi | B: 36.8509661 L: 30.7834386 |
2023-12-08 00:15:27 turankaya74* | SomeoneElse_Revert* | OSMH j |
413390 | ![]() |
Pisarota | B: 45.762941 L: 9.71973 |
2023-12-07 19:15:21 Ahrdie* | Luca Signorelli* | OSMH j |
285956 | ![]() |
B: -21.0339199 L: 55.6626256 |
2023-12-07 17:15:38 yuci* | manuel-128* | OSMH j | |
285955 | ![]() |
B: -21.0340601 L: 55.6636666 |
2023-12-07 17:15:36 yuci* | manuel-128* | OSMH j | |
396577 | ![]() |
Cascata della Frua | B: 46.2730608 L: 8.1501043 |
2023-12-07 13:15:29 Francoerbi41* | Jrachi* | OSMH j |
358275 | ![]() |
B: 51.0697412 L: 5.2278516 |
2023-12-07 12:30:40 Jerre81* | dentonny* | OSMH j | |
29719 | ![]() |
ESSO-Bunkerstation Lohnde | B: 52.397398 L: 9.5518298 |
2023-12-07 12:30:37 FrRainer | AndySchulte* | OSMH j |
356167 | ![]() |
Hunlen Falls | B: 52.2762589 L: -125.771336 |
2023-12-07 08:15:54 InfiNorth* | eerib* | OSMH j |
224666 | ![]() |
Estates Number 1 Dam | B: 39.5039007 L: -105.4941891 |
2023-12-07 04:16:13 russdeffner* | Matt_* | OSMH j |
168421 | ![]() |
Pole Mountain Dam | B: 40.506762 L: -106.4984788 |
2023-12-07 04:16:10 WernerP* | Matt_* | OSMH j |
393889 | ![]() |
Patterson Number 2 Dam | B: 38.9603893 L: -107.7449125 |
2023-12-07 03:16:31 chachafish* | Matt_* | OSMH j |
393893 | ![]() |
Carl Smith Dam | B: 38.9613647 L: -107.7523213 |
2023-12-07 03:16:31 chachafish* | Matt_* | OSMH j |
451575 | ![]() |
Bolen Dam | B: 39.0249564 L: -108.216435 |
2023-12-07 03:16:30 bondah* | Matt_* | OSMH j |
153287 | ![]() |
Cove Lake Dam | B: 40.2018685 L: -107.5775968 |
2023-12-07 03:16:29 trekki* | Matt_* | OSMH j |